Explore challenges
Here you can learn everything about the challenges that we offer.
Forge Prime
A Low Stress Path to Prop Funding
The Forge Prime Challenge is Eleonex’s most forgiving evaluation model, created for traders who value structure and simplicity. With static drawdown, relaxed risk rules, and low profit targets, this challenge is ideal for anyone looking to grow steadily and avoid unnecessary pressure.
Whether you’re new to prop trading or just want an easier, safer entry point, Forge Prime gives you space to trade your strategy with confidence.
What Makes
Forge Prime Unique?
Like other Forge models, Forge Prime runs on a static drawdown system, meaning your maximum loss is fixed and does not trail your equity. What sets it apart is the softest evaluation criteria across the entire Eleonex ecosystem.
It’s a full 2-step evaluation, but with lower profit targets and more relaxed trading windows, making it ideal for cautious or developing traders.
Challenge Breakdown
Account size
Modify your experience with add-ons
Funded | |
Period | Indefinite |
Max Daily Loss | 3% |
Max Loss (Trailing) | 6% |
Profit Target | X |
Account Leverage | Up to 1:30 |
Payouts | Bi-Weekly |
Reward Split | 80% |
News Trading | Allowed |
Fee | $299 |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $39 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $69 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $149 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $249 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $389 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $59 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $109 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $239 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $349 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $509 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $59 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $109 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $229 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $389 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $599 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $49 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $89 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $199 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $349 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $489 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $69 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $129 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $289 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $449 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $589 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $79 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $139 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $309 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $539 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $759 | Free | Refundable |
Static Drawdown - Consistency Over Speed
With static drawdown, your 12% risk cap is fixed at the starting balance. It won’t shift as your equity grows, giving you stable risk management from day one.
Example:
- Start at $50,000 → drawdown threshold is $44,000
- Even if your balance rises to $55,000, the drawdown limit remains $44,000
This gives you predictability and simplicity, great for those who plan carefully and don’t overtrade.
Who Should Choose Forge Prime?
This challenge was built for traders who:
-
Want clear, low-pressure conditions
-
Are just starting their journey with prop firms
-
Prefer safe and steady trading styles
-
Need room to develop discipline without stress
-
Prefer static drawdown over trailing limits
Forge Prime is the go-to choice for part-time, beginner, and risk-conscious traders.
Traders who complete both evaluation phases receive:
- Up to 90% reward split
- Weekly/ Bi-weekly payout schedule
- Full market access: Forex, indices, metals, crypto, commodities
- Eligibility for Eleonex’s scaling system
The post-funding environment uses the same static drawdown model and rule set for consistency.
After You Pass - Funded Account Access
Core Rules to Follow
To qualify for payouts and scaling, you must:
- Stay within 6% daily and 12% static drawdown
- Trade at least 5 separate days per phase
- Close all trades before weekends
- Use tested, responsible strategies only
Violating these rules can result in disqualification and forfeiture of account access.
For full rule definitions, see Terms of Use and FAQ.
Once funded:
- First payout can be requested after 7 days/ 14 days
- Subsequent payouts available weekly/ Bi-weekly
- Scaling reviews are available upon request for eligible traders
- Payouts via crypto, bank
All payouts are processed via bank, crypto... Scaling reviews occur monthly based on risk discipline and profitability.
Payout Terms & Scaling
FAQs – Forge Prime Challenge
Q: Is Forge Prime good for beginners?
A: Yes. With lower targets and a simple risk model, it’s our most beginner-friendly challenge.
Q: Can I hold trades overnight?
A: Yes. Overnight holding is allowed — weekend holding is not.
Q: What’s the biggest difference from Forge Core?
A: Forge Prime has lower profit targets and a softer evaluation pace, but the same static drawdown system.
Q: What happens if I violate a rule?
A: Your account may be disqualified or your funded account may be terminated. Always review the rules before starting.
Start the Forge Prime Challenge
The Forge Prime Challenge is the easiest way to access funding with Eleonex, especially if you value stability, structure, and simplicity. With static drawdown, low targets, and fair rules, it’s built for long-term traders who prefer a low-stress path to prop firm success.