Funded Never Sleeps. That’s Prop Firm Trading.
You Control.
We Demo Fund
We fund disciplined traders with up to 300k in simulated capital.
-
Get Rewarded On-Demand
-
The Clearest Rules
-
24-Hour Reward Processing
Biggest Reward
Since we started: $26,433
Big three
Three ways to get funded. All built around simulated trading
Compare. Choose. Evaluate.
Compare conditions across all challenge types. Pick the one that fits your style and budget
|
Demo Balance |
Sim Profit Target |
Reward Split |
|---|---|---|
| $5,000.00 | $5,500.00 | 80/20 |
| $7,500.00 | $8,250.00 | 80/20 |
| $10,000.00 | $11,000.00 | 80/20 |
| $15,000.00 | $16,500.00 | 80/20 |
| $25,000.00 | $27,500.00 | 80/20 |
| $35,000.00 | $38,500.00 | 80/20 |
| $50,000.00 | $55,000.00 | 80/20 |
| $75,000.00 | $82,500.00 | 80/20 |
| $100,000.00 | $110,000.00 | 80/20 |
| $125,000.00 | $137,500.00 | 80/20 |
| $150,000.00 | $165,000.00 | 80/20 |
| $175,000.00 | $192,500.00 | 80/20 |
| $200,000.00 | $220,000.00 | 80/20 |
| $220,000.00 | $242,000.00 | 80/20 |
| $242,000.00 | $266,000.00 | 80/20 |
| $266,000.00 | $300,000.00 | 80/20 |
| $300,000.00 | x | 80/20 |
instant_ignite_ignite_10k
| Qualified | |
|---|---|
| Max Daily Loss | 3% |
| Max Loss(Trailing) | 6% |
| Profit Target | X |
| Leverage | up to 1:30 |
| Reward Frequency |
Weekly |
| Reward Split | 80% |
| Fee | $149 |
instant_ignite_ignite_25k
| Qualified | |
|---|---|
| Max Daily Loss | 3% |
| Max Loss(Trailing) | 6% |
| Profit Target | X |
| Leverage | up to 1:30 |
| Reward Frequency |
Weekly |
| Reward Split | 80% |
| Fee | $229 |
instant_ignite_ignite_50k
| Qualified | |
|---|---|
| Max Daily Loss | 3% |
| Max Loss(Trailing) | 6% |
| Profit Target | X |
| Leverage | up to 1:30 |
| Reward Frequency |
Weekly |
| Reward Split | 80% |
| Fee | $329 |
instant_ignite_ignite_100k
| Qualified | |
|---|---|
| Max Daily Loss | 3% |
| Max Loss(Trailing) | 6% |
| Profit Target | X |
| Leverage | up to 1:30 |
| Reward Frequency |
Weekly |
| Reward Split | 80% |
| Fee | $449 |
3step_forge_prime_75k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 4% | 4% | 4% | 4% |
| Max Loss(Trailing) | 6% | 6% | 6% | 6% |
| Profit Target | 4% | 3% | 3% | x |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $509 | Free | Free | Refundable |
3step_forge_prime_50k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 4% | 4% | 4% | 4% |
| Max Loss(Trailing) | 6% | 6% | 6% | 6% |
| Profit Target | 4% | 3% | 3% | x |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $349 | Free | Free | Refundable |
3step_forge_prime_25k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 4% | 4% | 4% | 4% |
| Max Loss(Trailing) | 6% | 6% | 6% | 6% |
| Profit Target | 4% | 3% | 3% | x |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $229 | Free | Free | Refundable |
2step_forge_prime_75k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 6% | 6% | 6% |
| Max Loss(Static) | 12% | 12% | 12% |
| Profit Target | 8% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x |
Weekly |
| Reward Split | x | x | 80% |
| Fee | $469 | Free | Refundable |
2step_forge_prime_50k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 6% | 6% | 6% |
| Max Loss(Static) | 12% | 12% | 12% |
| Profit Target | 8% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x |
Weekly |
| Reward Split | x | x | 80% |
| Fee | $349 | Free | Refundable |
2step_forge_prime_25k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 6% | 6% | 6% |
| Max Loss(Static) | 12% | 12% | 12% |
| Profit Target | 8% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $259 | Free | Refundable |
3step_pulse_prime_100k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 4% | 4% | 4% | 4% |
| Max Loss(Trailing) | 6% | 6% | 6% | 6% |
| Profit Target | 4% | 3% | 3% | x |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $579 | Free | Free | Refundable |
3step_forge_flex_150k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | Fully allowed |
| Fee | $ 659,00 | Free | Free | Refundable |
3step_pulse_prime_50k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 4% | 4% | 4% | 4% |
| Max Loss(Trailing) | 6% | 6% | 6% | 6% |
| Profit Target | 4% | 3% | 3% | x |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $279,00 | Free | Free | Refundable |
3step_forge_flex_100k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | Fully allowed |
| Fee | $ 489,00 | Free | Free | Refundable |
3step_pulse_prime_25k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 4% | 4% | 4% | 4% |
| Max Loss(Trailing) | 6% | 6% | 6% | 6% |
| Profit Target | 4% | 3% | 3% | x |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $189,00 | Free | Free | Refundable |
3step_forge_flex_50k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | Fully allowed |
| Fee | $ 259,00 | Free | Free | Refundable |
2step_pulse_prime_100k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 6% | 6% | 6% |
| Max Loss(Trailing) | 12% | 12% | 12% |
| Profit Target | 8% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $449 | Free | Refundable |
3step_forge_flex_25k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | Fully allowed |
| Fee | $ 199,00 | Free | Free | Refundable |
2step_pulse_prime_50k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 6% | 6% | 6% |
| Max Loss(Trailing) | 12% | 12% | 12% |
| Profit Target | 8% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $339 | Free | Refundable |
2step_forge_flex_100k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Static) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:30 | up to 1:30 | up to 1:30 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $429 | Free | Refundable |
2step_pulse_prime_25k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 6% | 6% | 6% |
| Max Loss(Trailing) | 12% | 12% | 12% |
| Profit Target | 8% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $249 | Free | Refundable |
2step_forge_flex_50k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Static) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:30 | up to 1:30 | up to 1:30 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $319 | Free | Refundable |
2step_forge_flex_25k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Static) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:30 | up to 1:30 | up to 1:30 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $239 | Free | Refundable |
1step_forge_flex_100k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Static) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:30 | up to 1:30 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $449 | Refundable |
3step_pulse_flex_150k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | Fully allowed |
| Fee | $529,00 | Free | Free | Refundable |
1step_forge_flex_50k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Static) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:30 | up to 1:30 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $349 | Refundable |
3step_pulse_flex_100k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | Fully allowed |
| Fee | $339,00 | Free | Free | Refundable |
1step_forge_flex_25k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Static) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:30 | up to 1:30 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $249 | Refundable |
3step_pulse_flex_25k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | Fully allowed |
| Fee | $179,00 | Free | Free | Refundable |
3step_forge_core_150k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $ 499,00 | Free | Free | Refundable |
3step_pulse_flex_50k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:30 | up to 1:30 | up to 1:30 | up to 1:30 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | Fully allowed |
| Fee | $219,00 | Free | Free | Refundable |
3step_forge_core_100k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $ 399,00 | Free | Free | Refundable |
3step_forge_core_50k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $ 249,00 | Free | Free | Refundable |
3step_forge_core_25k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $ 189,00 | Free | Free | Refundable |
2step_pulse_flex_100k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Trailing) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:30 | up to 1:30 | up to 1:30 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $419 | Free | Refundable |
2step_forge_core_100k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Static) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $409 | Free | Refundable |
2step_pulse_flex_50k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Trailing) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:30 | up to 1:30 | up to 1:30 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $309 | Free | Refundable |
2step_forge_core_50k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Static) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $299 | Free | Refundable |
2step_pulse_flex_25k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Trailing) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:30 | up to 1:30 | up to 1:30 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $229 | Free | Refundable |
2step_forge_core_25k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Static) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $219 | Free | Refundable |
1step_forge_core_100k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Static) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:100 | up to 1:50 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $429 | Refundable |
1step_pulse_flex_100k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Trailing) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:30 | up to 1:30 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $409 | Refundable |
1step_forge_core_50k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Static) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:100 | up to 1:50 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $319 | Refundable |
1step_pulse_flex_50k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Trailing) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:30 | up to 1:30 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $299 | Refundable |
1step_pulse_flex_25k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Trailing) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:30 | up to 1:30 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $209 | Refundable |
1step_forge_core_25k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Static) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:100 | up to 1:50 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $229 | Refundable |
3step_pulse_core_150k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $549,00 | Free | Free | Refundable |
3step_pulse_core_100k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $359,00 | Free | Free | Refundable |
3step_pulse_core_50k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $199,00 | Free | Free | Refundable |
3step_pulse_core_25k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $169,00 | Free | Free | Refundable |
2step_pulse_core_100k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Trailing) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $399 | Free | Refundable |
2step_pulse_core_50k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Trailing) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $289 | Free | Refundable |
2step_pulse_core_25k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Trailing) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
| Fee | $209 | Free | Refundable |
1step_pulse_core_100k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Trailing) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:100 | up to 1:50 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $379 | Refundable |
1step_pulse_core_50k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Trailing) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:100 | up to 1:50 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $269 | Refundable |
1step_pulse_core_25k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Trailing) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:100 | up to 1:50 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $189 | Refundable |
| Account Size | Profit Target | Max Drawdown | Time Limit | |
|---|---|---|---|---|
|
1 Step Pulse Core |
$25k | 10% | 6% (Trailing) | Unlimited |
|
1 Step Forge Core |
$25k | 10% | 6% (Static) | Unlimited |
|
2 Step Pulse Core |
$25k, $50k, $100k | 10% / 5% | 10% (Trailing) | Unlimited |
|
2 Step Forge Core |
$25k, $50k, $100k | 10% / 5% | 10% (Static) | Unlimited |
1step_pulse_core_10k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Trailing) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:100 | up to 1:50 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $119 | Refundable |
1step_pulse_flex_10k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Trailing) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:30 | up to 1:30 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $129 | Refundable |
1step_forge_core_10k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Static) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:100 | up to 1:50 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $139 | Refundable |
1step_forge_flex_10k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Static) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:30 | up to 1:30 |
| Reward Frequency | x | Weekly |
| Reward Split | x | 80% |
| Fee | $149 | Refundable |
2step_pulse_core_10k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Trailing) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Weekly |
| Reward Split | x | x | 80% |
