Explore challenges
Here you can learn everything about the challenges that we offer.
Forge Core
Consistency Over Speed
The Forge Core Challenge is built for disciplined traders who value risk control, long-term strategy, and a static drawdown model. This 2-phase evaluation mirrors the structured environment of a professional trading desk without trailing limits or optional pressure.
If you trade with patience and focus on protecting capital, Forge Core offers a challenge model aligned with your strengths.
What Is
Forge Core?
Forge Core is a traditional 2-step prop firm evaluation designed with conservative trading rules. Unlike trailing drawdown models, Forge Core uses static drawdown, which means your loss threshold is fixed from the beginning, giving you full clarity and control throughout the challenge.
The program rewards steady growth and disciplined execution rather than fast, aggressive trading.
Challenge Breakdown
Account size
Modify your experience with add-ons
Funded | |
Period | Indefinite |
Max Daily Loss | 3% |
Max Loss (Trailing) | 6% |
Profit Target | X |
Account Leverage | Up to 1:30 |
Payouts | Bi-Weekly |
Reward Split | 80% |
News Trading | Allowed |
Fee | $299 |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $39 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $69 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $149 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $249 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $389 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $59 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $109 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $239 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $349 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $509 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $59 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $109 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $229 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $389 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $599 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $49 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $89 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $199 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $349 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $489 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $69 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $129 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $289 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $449 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $589 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $79 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $139 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $309 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $539 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $759 | Free | Refundable |
Why Static Drawdown Matters?
In most prop firm models, the drawdown moves with your account growth making it easier to fail if you're not actively managing your peak equity. In Forge Core, the drawdown is static and doesn’t trail your gains.
That means:
- You can let your account grow without your risk limit tightening
- Your max loss level remains fixed from start to finish
- It supports swing, intraday, and low-frequency strategies
This is ideal for traders who want room to grow without being penalized for holding gains.
Who Is Forge Core For?
Forge Core is designed for traders who:
-
Prefer fixed risk boundaries
-
Use strategies with steady, controlled growth
-
Avoid overtrading or high-frequency execution
-
Value stability and structure over speed
-
Want to manage a prop account like a long-term portfolio
This challenge is often the best fit for traders transitioning from personal trading to professional simulated capital management.
Traders who pass both phases receive:
- Up to 90% reward split
- Payout access every 7 days/ 14days
- Static drawdown rules remain in place post-funding
- Eligibility for scaling plans with consistent results
Funded Account Benefits
Key Rules to
Follow
To complete the challenge and maintain a funded demo account, you must:
- Respect daily (5%) and static total drawdown (10%)
- Avoid using copy trading services, trade mirroring, or unauthorized EAs
- Complete at least 5 trading days per evaluation phase
- Close all trades before the weekend
- Use responsible, original strategies
Violating these rules can result in disqualification and forfeiture of account access.
For full rule definitions, see Terms of Use and FAQ.
After funding, traders are eligible for:
- First payout after 7 days/ 14 days
- Ongoing payouts every 7 days/ 14 days
- Access to scaling opportunities based on consistency
All payouts are processed via bank, crypto... Scaling reviews are available up on request for eligible traders.
Payouts &
Scaling
Start the Forge Core Challenge
If you’re a trader who values structure, static rules, and long-term consistency, the Forge Core Challenge is your ideal path to getting funded. No trailing limits, no surprises - just you, your strategy, and capital that respects your risk discipline.