Forge Core
Consistency Over Speed
Here you can learn everything about the challenges that we offer.
The Forge Core Challenge is built for disciplined traders who value risk control, long-term strategy, and a static drawdown model. This multi-step evaluation mirrors the structured environment of a professional trading desk without trailing limits or optional pressure.
If you trade with patience and focus on protecting capital, Forge Core offers a challenge model aligned with your strengths.
What Is
Forge Core?
Challenge Breakdown
3step_forge_core_150k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $ 499,00 | Free | Free | Refundable |
3step_forge_core_100k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $ 399,00 | Free | Free | Refundable |
3step_forge_core_50k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $ 249,00 | Free | Free | Refundable |
3step_forge_core_25k
| 1st Step | 2nd step | 3rd step | Funded | |
|---|---|---|---|---|
| Period | Unlimited | Unlimited | Unlimited | Indefinite |
| Max Daily Loss | 3% | 3% | 3% | 3% |
| Max Loss(Trailing) | 5% | 5% | 5% | 5% |
| Profit Target | 6% | 4% | 4% | X |
| Account Leverage | up to 1:100 | up to 1:100 | up to 1:100 | up to 1:50 |
| Payouts | x | x | x | Bi-Weekly |
| Reward Split | x | x | x | 80% |
| News Trading | Fully allowed | Fully allowed | Fully allowed | 6 min window |
| Fee | $ 189,00 | Free | Free | Refundable |
2step_forge_core_100k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Static) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Bi-Weekly |
| Reward Split | x | x | 80% |
| Fee | $409 | Free | Refundable |
2step_forge_core_50k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Static) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Bi-Weekly |
| Reward Split | x | x | 80% |
| Fee | $299 | Free | Refundable |
2step_forge_core_25k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Static) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Bi-Weekly |
| Reward Split | x | x | 80% |
| Fee | $219 | Free | Refundable |
1step_forge_core_100k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Static) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:100 | up to 1:50 |
| Reward Frequency | x | Bi-Weekly |
| Reward Split | x | 80% |
| Fee | $429 | Refundable |
1step_forge_core_50k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Static) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:100 | up to 1:50 |
| Reward Frequency | x | Bi-Weekly |
| Reward Split | x | 80% |
| Fee | $319 | Refundable |
1step_forge_core_25k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Static) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:100 | up to 1:50 |
| Reward Frequency | x | Bi-Weekly |
| Reward Split | x | 80% |
| Fee | $229 | Refundable |
1step_forge_core_10k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Static) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:100 | up to 1:50 |
| Reward Frequency | x | Bi-Weekly |
| Reward Split | x | 80% |
| Fee | $139 | Refundable |
2step_forge_core_10k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Static) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Bi-Weekly |
| Reward Split | x | x | 80% |
| Fee | $129 | Free | Refundable |
1step_forge_core_5k
| 1st Step | Qualified | |
|---|---|---|
| Max Daily Loss | 3% | 3% |
| Max Loss(Static) | 6% | 6% |
| Profit Target | 10% | X |
| Leverage | up to 1:100 | up to 1:50 |
| Reward Frequency | x | Bi-Weekly |
| Reward Split | x | 80% |
| Fee | $89 | Refundable |
2step_forge_core_5k
| 1st Step | 2nd step | Qualified | |
|---|---|---|---|
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss(Static) | 10% | 10% | 10% |
| Profit Target | 10% | 5% | X |
| Leverage | up to 1:100 | up to 1:100 | up to 1:50 |
| Reward Frequency | x | x | Bi-Weekly |
| Reward Split | x | x | 80% |
| Fee | $69 | Free | Refundable |
Why Static Drawdown Matters?
In most prop firm models, the drawdown moves with your account growth making it easier to fail if you're not actively managing your peak equity. In Forge Core, the drawdown is static and doesn’t trail your gains.
That means:
- You can let your account grow without your risk limit tightening
- Your max loss level remains fixed from start to finish
- It supports swing, intraday, and low-frequency strategies
This is ideal for traders who want room to grow without being penalized for holding gains.
Who Is Forge Core For?
Forge Core is designed for traders who:
Prefer fixed risk boundaries
Use strategies with steady, controlled growth
Avoid overtrading or high-frequency execution
Value stability and structure over speed
Want to manage a prop account like a long-term portfolio
This challenge is often the best fit for traders transitioning from personal trading to professional simulated capital management.
Traders who successfully complete all evaluation phases receive:
- Up to 90% reward split
- Payout access every 7 days/ 14days
- Static drawdown rules remain in place post-funding
- Eligibility for scaling plans with consistent results
Funded Account Benefits
Key Rules to
Follow
To complete the challenge and maintain a funded demo account, you must:
- Respect daily and static total drawdown
- Avoid using copy trading services, trade mirroring, or unauthorized EAs
- Complete at least 5 trading days per evaluation phase ( 2-step program )
- Close all trades before the weekend (only when funded)
- Use responsible, original strategies
Violating these rules can result in disqualification and forfeiture of account access.
For full rule definitions, see Terms of Use and FAQ.
After funding, traders are eligible for:
- First payout after 7 days/ 14 days
- Ongoing payouts every 7 days/ 14 days
- Access to scaling opportunities based on consistency
All payouts are processed via bank, crypto... Scaling reviews are available up on request for eligible traders.
Payouts &
Scaling
Start the Forge Core Challenge
If you’re a trader who values structure, static rules, and long-term consistency, the Forge Core Challenge is your ideal path to getting funded. No trailing limits, no surprises - just you, your strategy, and capital that respects your risk discipline.