Explore challenges
Here you can learn everything about the challenges that we offer.
Forge Flex
Flexibility Meets Discipline
The Forge Flex Challenge is Eleonex’s most trader-friendly model for those who trade with patience and precision. Built on a static drawdown foundation and designed specifically for swing and position traders, this 2-phase evaluation gives you the freedom to hold trades overnight and over weekends, without sacrificing funding potential.
If you’re looking for a prop firm challenge that works around your strategy, not against it, Forge Flex is your perfect fit.
What Is
Forge Flex?
Forge Flex is a 2-step evaluation challenge with conditions made for traders who don’t trade every day. Whether you hold positions across multiple sessions or over the weekend, Forge Flex gives you the room to execute without time pressure or trailing limits.
You’ll complete Phase 1 and Phase 2, each with realistic profit targets and fixed risk rules, before earning a funded trading account.
Challenge Breakdown
Account size
Modify your experience with add-ons
Funded | |
Period | Indefinite |
Max Daily Loss | 3% |
Max Loss (Trailing) | 6% |
Profit Target | X |
Account Leverage | Up to 1:30 |
Payouts | Bi-Weekly |
Reward Split | 80% |
News Trading | Allowed |
Fee | $299 |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $39 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $69 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $149 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $249 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $389 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $59 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $109 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $239 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $349 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Trailing) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $509 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $59 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $109 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $229 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $389 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Trailing) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $599 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $49 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $89 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $199 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $349 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $489 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $69 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $129 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $289 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $449 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 5% | 5% | 5% |
Max Loss (Static) | 10% | 10% | 10% |
Profit Target | 10% | 5% | X |
Account Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Fully allowed |
Fee | $589 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $79 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $139 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $309 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $539 | Free | Refundable |
1st step | 2nd step | Funded | |
Period | Unlimited | Unlimited | Indefinite |
Max Daily Loss | 6% | 6% | 6% |
Max Loss (Static) | 12% | 12% | 12% |
Profit Target | 8% | 5% | X |
Account Leverage | Up to 1:100 | Up to 1:100 | Up to 1:50 |
Payouts | X | X | Bi-Weekly |
Reward Split | X | X | 80% |
News Trading | Fully allowed | Fully allowed | Allowed |
Fee | $759 | Free | Refundable |
Static Drawdown -
A Clear Risk Model
Forge Flex uses a static drawdown model. Your max loss limit is locked based on your starting balance ,not your peak equity.
- This gives traders:
- Full transparency
- Room to grow an account without drawdown shrinking
- Easier risk planning across longer timeframes
- For example:
- Start with $100,000 → Your max drawdown is fixed at $90,000
- Even if your balance grows to $105,000, your drawdown stays at $90,000
Why Choose Forge Flex?
Most prop firm challenges aren’t built with swing or long-hold traders in mind, they penalize weekend holding or restrict your trade duration. Forge Flex does the opposite.
-
Swing traders who hold for days or weeks
-
Position traders using macro or multi-session strategies
-
Traders who work full-time or trade part-time
-
Low-frequency traders focused on capital preservation
Forge Flex offers the freedom to trade your way, without sacrificing rule clarity or payout access.
Once you pass both phases, you’ll receive:
- Up to 90% reward split
- Payout access every 7 days/ 14 days
- Ongoing permission to hold trades overnight and over the weekend
- Eligibility for scaling plans with consistent results
Post-Funding Benefits
Rules to Follow
To stay qualified and earn payouts, Forge Flex traders must:
-
To stay qualified and earn payouts, Forge Flex traders must:
- Respect 5% daily and 10% static drawdown limits
- Trade a minimum of 5 days per phase
- Use only approved strategies (EAs by request)
- Close trades responsibly (no account manipulation or rule exploitation)
For full rule definitions, see Terms of Use and FAQ.
After funding, traders are eligible for:
- Your first payout is available after 7 days/ 14 days
- Ongoing payouts are Bi-weekly/ weekly with add-on
- Scaling reviews are available upon request for eligible traders
- All withdrawals can be made via crypto, bank transfer
Payouts &
Scaling Opportunities
FAQs – Forge Flex Challenge
Q: Can I hold trades over the weekend?
A: Yes, this challenge supports weekend and overnight holding.
Q: Is static drawdown easier than trailing drawdown?
A: It depends on your style. Static drawdown is better for swing and long-term traders who prefer clear, fixed risk.
Q: What happens if I break a rule?
A: Rule violations will result in disqualification from the challenge or termination of the funded account.
Q: Can I use bots or EAs?
A: Only with prior written approval.
Start the Forge Flex Challenge
For traders who need flexibility and long-term positioning, Forge Flex is the most accommodating challenge Eleonex offers. With static drawdown, weekend holding, and no time-based pressure, you can trade at your own pace and still get funded.